STATISTICS

Births to teens, ages 15-19

Year Missouri Marion Monroe Ralls Shelby Clark Lewis Pike
2021 3304 13 4 9 2 6 2 11
2020 3556 18 8 0 3 4 1 13
2019 3,848 22 5 5 4 3 2 13
2018 4,108 24 8 8 6 5 6 11
2017 4,300 23 6 4 3 7 5 17
2016 4,501 19 10 5 4 3 9 14
2015 4,835 26 1 5 4 4 6 11
1995 10,272 69 20 8 10 13 20 33

Births to teens, ages 15-19, per 1,000

Year Missouri Marion Monroe Ralls Shelby Clark Lewis Pike
2021 17.0 13.8 16.1 30.9 12.1 32.6 5.3 22.5
2020 18.8 20.3 32.1 0.0 18.6 22.6 2.8 28.1
2019 20.3 24.5 19.9 18.4 25.3 17.1 5.5 27.3
2018 21.6 27.2 31.0 30.7 33.7 27.0 16.9 23.1
2017 22.5 25.4 24.4 15.5 16.0 36.6 13.9 34.2
2016 23.3 20.3 41.7 19.0 21.4 14.3 23.9 28.1
2015 25.0 27.3 4.2 18.9 21.5 19.5 15.4 22.1
1995 53.6 65.0 67.3 25.4 39.7 50.6 40.9 60.3

 

Data from Missouri Kids Count http://missourikidscountdata.org/

Agency Partners

United Way Logo

UPCOMING EVENTS

Teen Health Fair 2024

Save the Date - Feb 3rd

CHART Teen Task Force

PO Box 1321
Hannibal, MO 63401

Phone: 573.822.4271